

| >> heard on KUHF on Sunday February 5, 2012 |
| 12:00 am - 6:00 am | |
| 12:01 AM | JOHN JENKINS: Fantasia Suite No. 1/ Locke Consort, (Channel Classics.17698) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:06 AM | MARIO CASTELNUOVO: Tedesco/ Carlos Barbosa-Lima, guitar, Plamen Djurov, conductor (Concord.42048) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:18 AM | FRANZ SCHUBERT: String Quartet No. 10/ Belcea Quartet, (EMI.57419) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:46 AM | ORLANDO GIBBONS: This is the Record of John/ Aurora Orchestra, Nicholas Collon, conductor (London/Decca.4782731) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:51 AM | LUDWIG VAN BEETHOVEN: Variations on an Original Theme/ Vladimir Feltsman, piano, (Sony.44589) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:01 AM | GIACOMO PUCCINI: Edgar: Prelude to Act I/ Royal Philharmonic Orchestra, Jacek Kaspszyk, conductor (Collins.1165) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:06 AM | GEORGE FRIDERIC HANDEL: Trio Sonata/ Academy Chamber Ensemble, (Philips.412595) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 AM | ROBERT SCHUMANN: Scenes from Childhood (Kinderszenen): Dreaming (Traumerei)/ Joshua Bell, violin, Michael Stern, conductor (Sony.87894) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:24 AM | CARLOS PAYES: Lejania/ David Russell, guitar, (Telarc.80612) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:27 AM | JOHANNES BRAHMS: Serenade No. 2/ Scottish Chamber Orchestra, Charles Mackerras, conductor (Telarc.80522) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:01 AM | JOSEPH CANTELOUBE: Songs of the Auvergne: Shepherd's Song/ Lyon Opera Orchestra, Dawn Upshaw, soprano, Kent Nagano, conductor (Erato.96559) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:06 AM | JOHANN SEBASTIAN BACH: Viola da Gamba Sonata No. 3/ Kim Kashkashian, viola, (ECM.1501) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:20 AM | RALPH VAUGHAN WILLIAMS: Fantasia on a Theme by Thomas Tallis/ Atlanta Symphony Orchestra, Robert Spano, conductor (Telarc.80676) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:38 AM | REYNALDO HAHN: The Exquisite Hour/ Mischa Maisky, cello/Daria Hovora, piano, (DG.457657) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:42 AM | PETER TCHAIKOVSKY: Capriccio Italien/ Saint Louis Symphony Orchestra, Leonard Slatkin, conductor (RCA.60433) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:01 AM | ERICH KORNGOLD: The Prince and the Pauper/ National Philharmonic Orchestra, Charles Gerhardt, conductor (RCA.185) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:06 AM | BENJAMIN BRITTEN: Nocturne: Slow and Quiet/ Paul Galbraith, guitar, (Mashulka.6695) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:09 AM | JOHANN HASSE: Sinfonia/ Ilia Korol, conductor (Challenge.72193) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:19 AM | GABRIEL FAURE: String Quartet/ Ebene Quartet, (Virgin.70875) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:44 AM | GIOVANNI PUNTO: Horn Concerto No. 11/ Barry Tuckwell, horn, (EMI.69395) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:01 AM | ANTONIN DVORAK: 5 Bagatelles: Canon/ National Chamber Players, Lowell Graham, conductor (Klavier.11126) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:06 AM | WOLFGANG AMADEUS MOZART: Piano Trio: 3d Mvt./ Peter Sigl, cello, (Mozart Week live recording.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:14 AM | ANTON REICHA: 18 Variations on "Se vuol ballare" from The Marriage of Figaro/ Isaac Stern, violinJean-Pierre Rampal, flute/Mstislav Rostropovich, cello, (Sony.44568) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:32 AM | GORDON JACOB: Suite: March/ University of Missouri Wind Ensemble, Thomas O'Neal, conductor (Naxos.572108) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:37 AM | FREDERICK DELIUS: Caprice and Elegy/ Royal Philharmonic Orchestra, Julian Lloyd Webber, cello, Eric Fenby, conductor (Unicorn.2077) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:47 AM | JON LORD: Disguises: Il Buffone (G.C.)/ Odense Symphony Orchestra, Paul Mann, conductor (EMI.90528) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:01 AM | WILHELM FRIEDEMANN BACH: Flute Concerto: 3rd movement/ Verena Fischer, flute, Reinhard Goebel, conductor (Archiv.471579) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:06 AM | MAURICE RAVEL: Le Tombeau de Couperin/ Orpheus Chamber Orchestra, (DG.449186) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:22 AM | ALESSANDRO STRADELLA: Trumpet Sinfonia "Il Barcheggio"/ Orchestra of St. Luke's, Wynton Marsalis, trumpet, John Nelson, conductor (Sony.46672) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:30 AM | MUZIO CLEMENTI: Piano Sonata No. 1/ Maria Tipo, piano, (EMI.54766) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:43 AM | MAX BRUCH: Serenade for Strings/ Wuppertal Symphony Orchestra, George Hanson, conductor (Dabringhaus.3351096) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 am - 7:00 am | |
| 7:00 am - 8:00 am | |
| 8:00 am - 12:00 pm | |
| 8:03 am | LUIGI CHERUBINI: Anacreon Overture/ City of Birmingham Orchestra, Lawrence Foster, conductor (Claves.50-9513) disk title: Luigi Cherubini: Overtures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:15 am | TOMASO ALBINONI: Adagio in g minor (arr. Giazotto)/ I Solisti Veneti, Claudio Scimone, conductor (Erato.55018) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:24 am | HEINRICH VON HERZOGENBERG: Violin Sonata No 1 in A Major, Op. 32/ Christian Altenburger, violin, Oliver Triendl, piano, (CPO.777 428-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:49 am | ISAAC ALBENIZ: Asturias; Sevilla/ Turibio Santos, guitar, (Erato.) disk title: Guitare Festival | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 am | SIR HUBERT PARRY: Overture to an Unwritten Tragedy/ London Symphony Orchestra, Sir Adrian Boult, conductor (Lyrita.220) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:11 am | FRANZ JOSEPH HAYDN: Symphony No. 47 in G Major ("Palindrome")/ Philharmonia Hungarica, Antal Dorati, conductor (Decca/London.425 910-2) disk number 4 disk title: Joseph Haydn: The Symphonies, Nos. 34 - 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:34 am | ALBERT ROUSSEL: Suites from "Padmavati"/ Royal Scottish National Orchestra, Stephane Deneve, conductor (Naxos.8.572243) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:56 am | FRITZ KREISLER: Caprice Viennois/ Joshua Bell, violin, Paul Coker, piano, (Decca/London.444 409-2) disk title: The Kreisler Album | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:01 am | RICHARD WAGNER: Overture to "Rienzi"/ Vienna Philharmonic, Sir Georg Solti, conductor (Decca/London.475 8502) disk title: The Vienna Philharmonic plays Wagner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:14 am | LUDWIG VAN BEETHOVEN: Piano Concerto No. 4 in G Major, Op. 58/ Royal Concertgebouw Orchestra, Murray Perahia, piano, Bermard Haitink, conductor (CBS (Sony).44575) disk number 2 disk title: Beethoven: the Five Piano Concertos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:49 am | JOHANNES BRAHMS: Four Choral Songs from Op. 62 and 42/ The Munich Motet Choir, Hans Rudolf Zobeley, conductor (Calig.50890) disk title: Serenaden und Standchen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:01 am | DANIEL-FRANCOIS ESPRIT AUBER: Overture to "Masaniello"/ Detroit Symphony Orchestra, Paul Paray, conductor (Mercury.434 309-2) disk title: Overtures by Suppe and Auber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:10 am | FELIX MENDELSSOHN: Symphony No. 3 in a minor Op. 56 ("Scottish")/ New York Philharmonic, Leonard Bernstein, conductor (Sony Classical.836528) disk number 37 disk title: Leonard Bernstein: The Symphony Edition (60-cd set) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:48 am | ANTONIN DVORAK: Slavonic Dances Op. 72, Nos. 3 and 8/ Cleveland Orchestra, George Szell, conductor (Sony Classical.48 161) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 pm - 1:00 pm | |
| 12:00 pm | TRADITIONAL: The Little Horses/ Kate Jones, (Library of Congress.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:01 pm | AARON COPLAND, ARR: The Little Horses/ William Warfield, baritone; Aaron Copland, piano, (Sony.7464-60899-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:02 pm | AARON COPLAND, ARR.: I Bought Me a Cat/ English Chamber Orchestra, Marilyn Horne, mezzo-soprano, Carl Davis, conductor (London.417 242-2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:03 pm | JAKE HEGGIE, ARR.: The Leather-Winged Bat/ Jennifer Larmore, mezzo-soprano; Antoine Palloc, piano, (Teldec.0630-16069) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:04 pm | ROGER AMES, ARR.: Shenandoah/ Thomas Hampson, baritone; Armen Guzelimian, piano, (EMI/Angel.0946 3 4645 2 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05 pm | CECIL SHARP, ARR.: Black is the Color of My True Love's Hair (first version)/ John Langstaff, baritone; Sir Gerald Moore, piano, (Revels/EMI.72435-95073-2-3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:06 pm | JOHN JACOB NILES, ARR.: Black is the Color of My True Love's Hair (second version)/ John Jacob Niles, singer, (Essential Media Group.B000TPTQ2E) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:07 pm | JOHN JACOB NILES, ARR.: Black is the Color of My True Love's Hair (third version)/ Thomas Hampson, baritone; Wolfram Rieger, piano, (Orfeo d'Or.C707062) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:08 pm | GEORGE CRUMB, ARR.: Black Black Black is the Color/ Thomas Hampson, baritone; Gilbert Kalish, piano; David Cossin, Haruka Fujii, Ayano Kataoka, Jeffrey Milarsky, percussionists, disk title: Lincoln Center Chamber Music Society concert, April 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:09 pm | JOHN POWELL, ARR.: The Old Woman's Courtship/ John Langstaff, baritone; John Powell, piano, (Revels.38871 23022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:10 pm | CLIFFORD SHAW, ARR.: The Nightingale/ Thomas Hampson, baritone; Armen Guzelimian, piano, (EMI/Angel.0946 3 4645 2 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:11 pm | TRADITIONAL: Barbara Allen/ Pete Seeger, (Goldenlane Records.) disk title: American Folk Tales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:12 pm | JAKE HEGGIE, ARR.: Bar'bry Allen/ Jennifer Larmore, mezzo-soprano; Antoine Palloc, piano, (Teldec.0630-16069) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:13 pm | HOWARD BROCKWAY, ARR.: John Riley/ John Langstaff, baritone; Nancy Woodbridge, piano, (Revels.38871 22022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:14 pm | AARON COPLAND, ARR.: The Golden Willow Tree/ Thomas Hampson, baritone; Craig Rutenberg, piano, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 pm | STEVEN MARK KOHN, ARR.: California/ Andrew Garland, baritone; Donna Loewy, piano, (Azica.B001AGNMBW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:16 pm | TRADITIONAL: On the Other Shore/ unidentified woman + Alan Lomax, (Library of Congress.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:17 pm | STEVEN MARK KOHN, ARR.: On the Other Shore/ Andrew Garland, baritone; Donna Loewy, piano, (Azica.B001AGNMBW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 pm - 3:00 pm | |
| 1:00 pm | LUDWIG VAN BEETHOVEN: String Quartet in F, op. 59/1 "Razumovsky" #1/ Emerson String Quartet, (not commercially avalable.) disk title: live Houston Public Radio concert recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes: Houston Friends of Chamber Music concert recorded May 8, 2007 in Stude Concert Hall at Rice University's Shepherd School of Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 pm | DOMENICO SCARLATTI: solo cantata: Pur nel sonno almen tal'ora (At least in sleep my beloved comes to comfort my pains)/ Ars Lyrica Houston, Celine Ricci, soprano, Matthew Dirst, conductor (not commercially avalable.) disk title: live Houston Public Radio concert recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes: Ars Lyrica concert recorded Sept. 23, 2011 in Zilkha Hall at Houston's Hobby Center for the Performing Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 pm | G.F. HANDEL: solo cantata: Gloria in excelsis Deo (Glory to God in the highest)/ Ars Lyrica Houston, Celine Ricci, soprano, Matthew Dirst, conductor (not commercially avalable.) disk title: live Houston Public Radio concert recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes: Ars Lyrica concert recorded Sept. 23, 2011 in Zilkha Hall at Houston's Hobby Center for the Performing Arts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 pm | ANTON BRUCKNER: String Quintet in F/ American String Quartet, James Dunham, viola, (not commercially avalable.) disk title: live Houston Public Radio concert recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes: Houston Friends of Chamber Music concert recorded Dec. 8, 2011 in Stude Concert Hall at Rice University's Shepherd School of Music | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 pm - 5:00 pm | |
| 5:00 pm - 6:00 pm | |
| 6:00 pm - 7:00 pm | |
| 7:00 pm - 7:05 pm | |
| 7:05 pm - 8:00 pm | |
| 8:00 pm - 10:00 pm | |
| 10:00 pm - 12:00 am | |